| 1 | UWCS (None) | |
| 2 | Clan Bran (None) | |
| 3 | Terrible Woo (None) | |
| 4 | Nelgy's numpties (None) | |
| 5 | Greggs (None) | |
| 6 | NRefP (None) | |
| 7 | AH PEEPS (None) | |
| 8 | Edin-duh (None) | |
| 9 | TrashbagS (None) | |
| 10 | Quarantine Decrypters (None) |
Horizontal axis:
Act I
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Act II
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Act III
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
| Position | Team | Number of guesses |
|---|---|---|
| 1 | AH PEEPS | 1725 |
| 2 | Clan Bran | 1425 |
| 3 | An Englishman, an Irishman and a Scotsman | 1419 |
| 4 | TrashbagS | 1398 |
| 5 | Nelgy's numpties | 1277 |
| 6 | Fishery | 1230 |
| 7 | Impact | 1168 |
| 8 | UWCS | 1146 |
| 9 | NRefP | 1146 |
| 10 | Ouroboros | 1061 |
By Player
| Position | User | Number of guesses |
|---|---|---|
| 1 | SaltedFish | 1230 |
| 2 | FairyDustz | 909 |
| 3 | Rivernile | 765 |
| 4 | Degen | 623 |
| 5 | iiCHARii | 619 |
| 6 | CommanderWolf | 579 |
| 7 | JohnWick | 553 |
| 8 | Scarabanja | 534 |
| 9 | Brosephimus | 518 |
| 10 | ToxicCalpol | 516 |
| Active players | 161 |
|---|---|
| Teams which made at least one guess | 74 |
| Teams solving at least one puzzle | 68 |
| Teams solving all puzzles | 12 |
| Puzzles Solved | 833 |
| Guesses made | 22255 |
Act I
Say what you see
| 1 | Bio112 | 0:05 |
| 2 | Tottsiee89 | 0:05 |
| 3 | Freaks | 0:06 |
| 4 | AH PEEPS | 0:07 |
| 5 | UWCS | 0:07 |
| 6 | Devize | 0:09 |
| 7 | SunSetCyan | 0:10 |
| 8 | Heartfilia | 0:12 |
| 9 | Coevect | 0:13 |
| 10 | Discordians | 0:15 |
Hello
| 1 | Grog Squad | 0:06 |
| 2 | Asheneeko | 1:44 |
| 3 | UWCS | 1:58 |
| 4 | AXG | 2:33 |
| 5 | Quarantine Decrypters | 2:35 |
| 6 | An Englishman, an Irishman and a Scotsman | 2:55 |
| 7 | UnicornHair | 3:15 |
| 8 | Freaks | 3:17 |
| 9 | Bad Idea Club | 3:19 |
| 10 | Machine_Galaxy | 4:05 |
City of Stars
| 1 | Terrible Woo | 16:17 |
| 2 | Nelgy's numpties | 17:33 |
| 3 | UWCS | 17:36 |
| 4 | Clan Bran | 21:01 |
| 5 | Greggs | 24:14 |
| 6 | Grog Squad | 30:37 |
| 7 | Fishery | 56:20 |
| 8 | SunSetCyan | 1:01:29 |
| 9 | AH PEEPS | 1:03:19 |
| 10 | Ouroboros | 1:13:10 |
Sir Pat Stew Fan Club
| 1 | UWCS | 24:37 |
| 2 | Fishery | 1:19:59 |
| 3 | Nelgy's numpties | 1:26:09 |
| 4 | An Englishman, an Irishman and a Scotsman | 1:45:02 |
| 5 | Quarantine Decrypters | 1:54:06 |
| 6 | misaman | 1:54:46 |
| 7 | Terrible Woo | 2:27:00 |
| 8 | NRefP | 2:33:43 |
| 9 | TrashbagS | 2:43:02 |
| 10 | Bad Idea Club | 2:48:56 |
Sealing the Deal
| 1 | Terrible Woo | 0:33 |
| 2 | REEEEEEEE | 0:54 |
| 3 | Devize | 1:03 |
| 4 | Fishery | 1:18 |
| 5 | Freaks | 1:23 |
| 6 | 5G1K | 1:59 |
| 7 | Edin-duh | 2:08 |
| 8 | Clan Bran | 2:14 |
| 9 | UWCS | 2:45 |
| 10 | cheese | 3:23 |
Antiquated Lines
| 1 | UWCS | 23:55 |
| 2 | Terrible Woo | 24:39 |
| 3 | NRefP | 27:42 |
| 4 | Nelgy's numpties | 1:09:24 |
| 5 | Quarantine Decrypters | 1:39:46 |
| 6 | misaman | 1:48:04 |
| 7 | Fishery | 2:47:58 |
| 8 | ikkin1992 | 4:12:31 |
| 9 | Clan Bran | 4:13:04 |
| 10 | AH PEEPS | 4:13:54 |
🤬
| 1 | Nelgy's numpties | 8:13 |
| 2 | UWCS | 16:48 |
| 3 | misaman | 34:36 |
| 4 | 5G1K | 39:47 |
| 5 | Clan Bran | 41:40 |
| 6 | SunSetCyan | 50:28 |
| 7 | Edin-duh | 51:28 |
| 8 | Terrible Woo | 53:47 |
| 9 | An Englishman, an Irishman and a Scotsman | 54:47 |
| 10 | Ouroboros | 55:46 |
The Da Vinci Cod
| 1 | UWCS | 8:57 |
| 2 | Clan Bran | 14:15 |
| 3 | Edin-duh | 22:06 |
| 4 | Nelgy's numpties | 31:07 |
| 5 | NRefP | 35:25 |
| 6 | Fishery | 45:02 |
| 7 | SunSetCyan | 47:39 |
| 8 | Bad Idea Club | 47:43 |
| 9 | An Englishman, an Irishman and a Scotsman | 57:04 |
| 10 | Quarantine Decrypters | 1:01:50 |
Be quiet, I'm doing a crossword!
| 1 | UWCS | 35:14 |
| 2 | Nelgy's numpties | 45:45 |
| 3 | Terrible Woo | 47:47 |
| 4 | Clan Bran | 59:27 |
| 5 | NRefP | 1:37:28 |
| 6 | Bad Idea Club | 1:47:24 |
| 7 | 5G1K | 2:03:14 |
| 8 | Quarantine Decrypters | 2:17:21 |
| 9 | TrashbagS | 3:10:00 |
| 10 | Greggs | 3:52:44 |
This Is Not Me
| 1 | Fam Crew | 0:06 |
| 2 | UWCS | 0:16 |
| 3 | AXG | 0:17 |
| 4 | REEEEEEEE | 0:23 |
| 5 | 5G1K | 0:24 |
| 6 | Tempest | 0:35 |
| 7 | ikkin1992 | 0:46 |
| 8 | Nelgy's numpties | 0:55 |
| 9 | Terrible Woo | 1:17 |
| 10 | Clan Bran | 1:18 |
Hidden in the Stars
| 1 | UWCS | 28:02 |
| 2 | An Englishman, an Irishman and a Scotsman | 30:59 |
| 3 | Bad Idea Club | 38:01 |
| 4 | Impact | 46:38 |
| 5 | Edin-duh | 47:55 |
| 6 | Shoe Zone | 50:41 |
| 7 | NRefP | 53:03 |
| 8 | Quarantine Decrypters | 53:31 |
| 9 | Terrible Woo | 55:22 |
| 10 | TrashbagS | 55:42 |
Tool Dilemma
| 1 | Tempest | 1:36 |
| 2 | UWCS | 1:59 |
| 3 | Quarantine Decrypters | 3:17 |
| 4 | Nelgy's numpties | 5:27 |
| 5 | Ral | 21:30 |
| 6 | NRefP | 22:09 |
| 7 | Impact | 23:14 |
| 8 | CaityB | 24:37 |
| 9 | Clan Bran | 26:31 |
| 10 | 5G1K | 27:31 |
Just some quirky random colours
| 1 | An Englishman, an Irishman and a Scotsman | 23:31 |
| 2 | UWCS | 34:34 |
| 3 | AXG | 45:48 |
| 4 | TrashbagS | 59:24 |
| 5 | Terrible Woo | 1:03:11 |
| 6 | Nelgy's numpties | 1:07:02 |
| 7 | Quarantine Decrypters | 1:25:04 |
| 8 | Shoe Zone | 1:31:16 |
| 9 | NRefP | 1:42:09 |
| 10 | Clan Bran | 1:53:58 |
Blankety Blank
| 1 | UWCS | 15:06 |
| 2 | Clan Bran | 51:53 |
| 3 | Greggs | 56:37 |
| 4 | Nelgy's numpties | 1:04:10 |
| 5 | Terrible Woo | 1:22:30 |
| 6 | NRefP | 1:27:16 |
| 7 | Quarantine Decrypters | 1:49:39 |
| 8 | Bad Idea Club | 1:55:07 |
| 9 | Fishery | 2:23:21 |
| 10 | Shoe Zone | 2:49:22 |
Silent Film
| 1 | Edin-duh | 0:56 |
| 2 | Devize | 1:01 |
| 3 | Fishery | 1:11 |
| 4 | UWCS | 2:34 |
| 5 | An Englishman, an Irishman and a Scotsman | 3:03 |
| 6 | Bad Idea Club | 7:51 |
| 7 | 5G1K | 8:26 |
| 8 | Nelgy's numpties | 9:02 |
| 9 | Luc & Juc | 9:44 |
| 10 | NRefP | 13:45 |
Act II
Shifty Man
| 1 | Tottsiee89 | 0:06 |
| 2 | jammie999 | 1:21 |
| 3 | Moon | 2:06 |
| 4 | Terrible Woo | 3:46 |
| 5 | UWCS | 7:35 |
| 6 | Clan Bran | 8:36 |
| 7 | Bean Dynamic | 9:11 |
| 8 | CaityB | 9:18 |
| 9 | Quarantine Decrypters | 10:40 |
| 10 | Bad Idea Club | 13:05 |
Congrats
| 1 | UWCS | 0:26 |
| 2 | Ouroboros | 0:36 |
| 3 | Tempest | 0:38 |
| 4 | Terrible Woo | 0:45 |
| 5 | Fishery | 0:46 |
| 6 | Bad Idea Club | 1:25 |
| 7 | An Englishman, an Irishman and a Scotsman | 5:27 |
| 8 | Clan Bran | 10:58 |
| 9 | Quarantine Decrypters | 12:50 |
| 10 | AH PEEPS | 20:29 |
Twisted pairs
| 1 | UWCS | 20:28 |
| 2 | Clan Bran | 39:41 |
| 3 | Nelgy's numpties | 48:59 |
| 4 | NRefP | 54:37 |
| 5 | AH PEEPS | 55:00 |
| 6 | TrashbagS | 56:16 |
| 7 | Greggs | 1:01:54 |
| 8 | Quarantine Decrypters | 1:05:45 |
| 9 | Terrible Woo | 1:30:04 |
| 10 | Fishery | 1:32:38 |
Cards on the Table
| 1 | UWCS | 51:17 |
| 2 | Nelgy's numpties | 1:13:59 |
| 3 | Bad Idea Club | 1:14:59 |
| 4 | Terrible Woo | 1:24:38 |
| 5 | Quarantine Decrypters | 1:28:32 |
| 6 | Ouroboros | 1:41:32 |
| 7 | Fishery | 1:41:36 |
| 8 | Edin-duh | 1:44:15 |
| 9 | TrashbagS | 1:45:52 |
| 10 | Greggs | 1:55:37 |
Right round
| 1 | Daisy | 0:07 |
| 2 | UWCS | 0:20 |
| 3 | Edin-duh | 0:31 |
| 4 | cheese | 0:34 |
| 5 | REEEEEEEE | 1:03 |
| 6 | TrashbagS | 1:18 |
| 7 | Quarantine Decrypters | 2:11 |
| 8 | Greggs | 2:30 |
| 9 | CaityB | 2:58 |
| 10 | FPA | 3:06 |
The Sky at Night
| 1 | Impact | 14:00 |
| 2 | Fishery | 14:31 |
| 3 | An Englishman, an Irishman and a Scotsman | 15:16 |
| 4 | TrashbagS | 20:10 |
| 5 | Terrible Woo | 20:44 |
| 6 | Nelgy's numpties | 23:50 |
| 7 | UWCS | 29:34 |
| 8 | AH PEEPS | 43:13 |
| 9 | Edin-duh | 53:45 |
| 10 | Quarantine Decrypters | 58:05 |
Move With the Music
| 1 | An Englishman, an Irishman and a Scotsman | 17:46 |
| 2 | UWCS | 24:01 |
| 3 | Nelgy's numpties | 31:46 |
| 4 | Quarantine Decrypters | 42:45 |
| 5 | NRefP | 57:36 |
| 6 | Terrible Woo | 1:11:52 |
| 7 | Ouroboros | 1:17:13 |
| 8 | Shoe Zone | 1:26:07 |
| 9 | TrashbagS | 2:18:58 |
| 10 | Fishery | 2:36:31 |
Rising from the ashes
| 1 | UWCS | 48:39 |
| 2 | NRefP | 2:24:32 |
| 3 | Nelgy's numpties | 2:46:18 |
| 4 | Terrible Woo | 3:05:21 |
| 5 | Quarantine Decrypters | 3:39:16 |
| 6 | Fishery | 4:27:48 |
| 7 | TrashbagS | 5:21:45 |
| 8 | Clan Bran | 7:01:00 |
| 9 | AH PEEPS | 10:36:46 |
| 10 | Ouroboros | 11:28:39 |
Swiftly Recited
| 1 | UWCS | 21:56 |
| 2 | NRefP | 29:16 |
| 3 | An Englishman, an Irishman and a Scotsman | 48:55 |
| 4 | Terrible Woo | 49:03 |
| 5 | Clan Bran | 1:03:07 |
| 6 | Nelgy's numpties | 1:18:10 |
| 7 | Quarantine Decrypters | 1:51:42 |
| 8 | Ouroboros | 2:43:46 |
| 9 | Fishery | 3:17:46 |
| 10 | TrashbagS | 5:19:46 |
Critical Protection
| 1 | Daisy | 0:12 |
| 2 | CaityB | 0:14 |
| 3 | UWCS | 0:15 |
| 4 | Edin-duh | 0:22 |
| 5 | FPA | 0:22 |
| 6 | AH PEEPS | 0:25 |
| 7 | TrashbagS | 0:28 |
| 8 | Terrible Woo | 0:33 |
| 9 | REEEEEEEE | 0:48 |
| 10 | Greggs | 0:48 |
Works of art
| 1 | Terrible Woo | 16:13 |
| 2 | NRefP | 23:44 |
| 3 | UWCS | 23:52 |
| 4 | Nelgy's numpties | 45:12 |
| 5 | Quarantine Decrypters | 58:02 |
| 6 | TrashbagS | 1:22:38 |
| 7 | Edin-duh | 2:04:26 |
| 8 | An Englishman, an Irishman and a Scotsman | 2:19:47 |
| 9 | Fishery | 2:40:54 |
| 10 | Clan Bran | 4:05:55 |
Cozy
| 1 | UWCS | 22:10 |
| 2 | Terrible Woo | 43:52 |
| 3 | NRefP | 2:07:33 |
| 4 | Quarantine Decrypters | 2:30:05 |
| 5 | Nelgy's numpties | 2:44:19 |
| 6 | Fishery | 3:22:43 |
| 7 | Clan Bran | 5:12:42 |
| 8 | Bad Idea Club | 6:56:01 |
| 9 | Ouroboros | 8:36:53 |
| 10 | AH PEEPS | 9:27:53 |
Simon Says
| 1 | UnicornHair | 11:22 |
| 2 | UWCS | 13:03 |
| 3 | Clan Bran | 22:24 |
| 4 | Nelgy's numpties | 29:37 |
| 5 | Quarantine Decrypters | 35:18 |
| 6 | NRefP | 50:54 |
| 7 | Terrible Woo | 55:06 |
| 8 | Ouroboros | 1:17:00 |
| 9 | Greggs | 2:05:16 |
| 10 | TrashbagS | 3:08:50 |
Words to Live By
| 1 | UWCS | 17:15 |
| 2 | Quarantine Decrypters | 1:15:24 |
| 3 | Terrible Woo | 1:23:41 |
| 4 | NRefP | 1:36:25 |
| 5 | Clan Bran | 1:45:04 |
| 6 | Nelgy's numpties | 1:59:12 |
| 7 | TrashbagS | 3:08:28 |
| 8 | Ouroboros | 3:47:18 |
| 9 | Fishery | 4:04:55 |
| 10 | AH PEEPS | 7:11:56 |
Unnatural Habitat
| 1 | Clan Bran | 0:31 |
| 2 | UWCS | 1:27 |
| 3 | Edin-duh | 1:42 |
| 4 | Fishery | 1:46 |
| 5 | AXG | 1:57 |
| 6 | Quarantine Decrypters | 2:49 |
| 7 | TrashbagS | 3:40 |
| 8 | Ouroboros | 13:56 |
| 9 | NRefP | 29:44 |
| 10 | Greggs | 39:02 |
Act III
It's time for...
| 1 | CaityB | 0:16 |
| 2 | Bio112 | 0:18 |
| 3 | Bad Idea Club | 0:18 |
| 4 | Shoe Zone | 0:18 |
| 5 | Moon | 0:18 |
| 6 | Greggs | 0:19 |
| 7 | ikkin1992 | 0:20 |
| 8 | Nelgy's numpties | 0:20 |
| 9 | UWCS | 0:20 |
| 10 | Clan Bran | 0:21 |
Telly troubles
| 1 | UWCS | 5:42 |
| 2 | NRefP | 16:08 |
| 3 | Nelgy's numpties | 21:41 |
| 4 | Clan Bran | 22:16 |
| 5 | Impact | 30:16 |
| 6 | Terrible Woo | 31:06 |
| 7 | TrashbagS | 34:32 |
| 8 | Fishery | 34:55 |
| 9 | Ouroboros | 37:35 |
| 10 | An Englishman, an Irishman and a Scotsman | 40:35 |
Action Zeroes
| 1 | UWCS | 3:43 |
| 2 | Clan Bran | 4:42 |
| 3 | Terrible Woo | 5:58 |
| 4 | AXG | 7:46 |
| 5 | Nelgy's numpties | 8:09 |
| 6 | Edin-duh | 9:54 |
| 7 | Bad Idea Club | 10:50 |
| 8 | Fishery | 11:09 |
| 9 | NRefP | 14:01 |
| 10 | AH PEEPS | 20:28 |
Red and green
| 1 | UWCS | 5:35 |
| 2 | Clan Bran | 9:50 |
| 3 | Terrible Woo | 10:20 |
| 4 | AH PEEPS | 16:02 |
| 5 | Greggs | 17:07 |
| 6 | Nelgy's numpties | 22:33 |
| 7 | Ouroboros | 27:42 |
| 8 | Quarantine Decrypters | 27:48 |
| 9 | NRefP | 36:46 |
| 10 | Bad Idea Club | 41:03 |
Brand awareness
| 1 | UWCS | 4:05 |
| 2 | Clan Bran | 8:57 |
| 3 | Nelgy's numpties | 11:01 |
| 4 | Edin-duh | 11:07 |
| 5 | Terrible Woo | 12:16 |
| 6 | Quarantine Decrypters | 15:59 |
| 7 | Greggs | 16:19 |
| 8 | NRefP | 17:43 |
| 9 | TrashbagS | 19:03 |
| 10 | AH PEEPS | 26:21 |
(5)
| 1 | Greggs | 6:22 |
| 2 | Terrible Woo | 10:30 |
| 3 | UWCS | 10:31 |
| 4 | Clan Bran | 19:18 |
| 5 | Nelgy's numpties | 21:45 |
| 6 | AH PEEPS | 26:09 |
| 7 | Fishery | 27:19 |
| 8 | Edin-duh | 27:24 |
| 9 | Ouroboros | 30:47 |
| 10 | TrashbagS | 31:03 |
Missing links
| 1 | Clan Bran | 11:19 |
| 2 | Terrible Woo | 13:37 |
| 3 | AH PEEPS | 15:21 |
| 4 | UWCS | 15:57 |
| 5 | NRefP | 16:47 |
| 6 | Greggs | 19:39 |
| 7 | Nelgy's numpties | 22:20 |
| 8 | TrashbagS | 27:18 |
| 9 | Edin-duh | 35:21 |
| 10 | Fishery | 35:32 |
Tubby bye-byes
| 1 | Quarantine Decrypters | 38:20 |
| 2 | UWCS | 40:08 |
| 3 | Nelgy's numpties | 42:26 |
| 4 | Greggs | 43:44 |
| 5 | Clan Bran | 48:50 |
| 6 | NRefP | 52:32 |
| 7 | Terrible Woo | 54:48 |
| 8 | Edin-duh | 56:44 |
| 9 | TrashbagS | 56:52 |
| 10 | AH PEEPS | 1:18:27 |
Epilogue
| 1 | Terrible Woo | 0:57 |
| 2 | Clan Bran | 1:14 |
| 3 | UWCS | 1:24 |
| 4 | Ouroboros | 1:38 |
| 5 | TrashbagS | 1:49 |
| 6 | Edin-duh | 1:54 |
| 7 | Quarantine Decrypters | 2:07 |
| 8 | AH PEEPS | 2:31 |
| 9 | Greggs | 2:44 |
| 10 | Nelgy's numpties | 2:45 |
Act I
Act II
Act III
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: